
Brets Pizza Crisps 125g ( France )
Nutrition:
Potatoes (France) (61.9%), sunflower oil (31%), salt, tomato powder, sugar, cream powder, cheese powder, flavouring, parsley, onion powder, oregano, skimmed milk powder, colour: paprika extract, garlic powder, Cayenne pepper. May contain traces of: celery, mustard.
Nutrition:
| Average nutritional values per: | 100g | Â | ||
| Energy | 2177kj | |||
| 522kcal | ||||
| Fat | 31g | |||
| of which saturates | 2.6g | |||
| of which trans fatty acids | n/a | |||
| Carbohydrate | 52g | |||
| of which sugars | 1.5g | |||
| Fibre | 4.8g | |||
| Protein | 6.3g | |||
| Salt | 1.4g | |||
| Soduim | not dec | |||
Gluten Free
Original: $3.93
-65%$3.93
$1.38Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Nutrition:
Potatoes (France) (61.9%), sunflower oil (31%), salt, tomato powder, sugar, cream powder, cheese powder, flavouring, parsley, onion powder, oregano, skimmed milk powder, colour: paprika extract, garlic powder, Cayenne pepper. May contain traces of: celery, mustard.
Nutrition:
| Average nutritional values per: | 100g | Â | ||
| Energy | 2177kj | |||
| 522kcal | ||||
| Fat | 31g | |||
| of which saturates | 2.6g | |||
| of which trans fatty acids | n/a | |||
| Carbohydrate | 52g | |||
| of which sugars | 1.5g | |||
| Fibre | 4.8g | |||
| Protein | 6.3g | |||
| Salt | 1.4g | |||
| Soduim | not dec | |||
Gluten Free












