
Euro Shopper Original Energy Drink 500ml Can (UK)
Euro Shopper Original Energy Drink 500ml
Â
Ingredients & Allergens
Carbonated Water, Sugar, Glucose Syrup, Acid (Citric Acid), Taurine (0.4%), Acidity Regulator (Sodium Citrate), Flavouring, Colour (Caustic Sulphite Caramel), Caffeine (0.03%), Sweeteners (Acesulfame K, Sucralose), Vitamins (Niacin, Pantothenic Acid, Riboflavin, Vitamin B6, Vitamin B12)
Â
Nutrition
| per 100ml | per 500ml can | |
|---|---|---|
| Energy | 180 kJ / 42 kcal | 901 kJ / 212 kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 10.5g | 52.5g |
| of which sugars | 10.5g | 52.5g |
| Protein | <0.5g | 0.5g |
| Salt | 0.15g | 0.75g |
| Riboflavin (Vitamin B2) | 0.6mg (46% RI) | 3.2mg (229% RI) |
| Niacin | 7.2mg (45% RI) | 36.0mg (225% RI) |
| Vitamin B6 | 0.8mg (57% RI) | 4.0mg (286% RI) |
| Vitamin B12 | 0.4µg (16% RI) | 2.0µg (80% RI) |
| Pantothenic acid | 2.4mg (40% RI) | 12.0mg (200% RI) |
Original: $1.07
-65%$1.07
$0.37Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Euro Shopper Original Energy Drink 500ml
Â
Ingredients & Allergens
Carbonated Water, Sugar, Glucose Syrup, Acid (Citric Acid), Taurine (0.4%), Acidity Regulator (Sodium Citrate), Flavouring, Colour (Caustic Sulphite Caramel), Caffeine (0.03%), Sweeteners (Acesulfame K, Sucralose), Vitamins (Niacin, Pantothenic Acid, Riboflavin, Vitamin B6, Vitamin B12)
Â
Nutrition
| per 100ml | per 500ml can | |
|---|---|---|
| Energy | 180 kJ / 42 kcal | 901 kJ / 212 kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 10.5g | 52.5g |
| of which sugars | 10.5g | 52.5g |
| Protein | <0.5g | 0.5g |
| Salt | 0.15g | 0.75g |
| Riboflavin (Vitamin B2) | 0.6mg (46% RI) | 3.2mg (229% RI) |
| Niacin | 7.2mg (45% RI) | 36.0mg (225% RI) |
| Vitamin B6 | 0.8mg (57% RI) | 4.0mg (286% RI) |
| Vitamin B12 | 0.4µg (16% RI) | 2.0µg (80% RI) |
| Pantothenic acid | 2.4mg (40% RI) | 12.0mg (200% RI) |











