
Jack's Mini Poppadoms 30g ( UK )
Jack's Mini Poppadoms 30g
Â
Deep Fried Gram Flour Snacks.
Suitable for Vegetarians
Â
Ingredients & Allergens
Blackgram Flour (56%), Vegetable Oil (Rapeseed Oil, Sunflower Oil), Water, Salt, Raising Agent (Calcium Oxide), Rice Flour
Â
| Typical Values | per 100g | per 30g serving | % RI* |
|---|---|---|---|
| Energy | 2153kJ | 646kJ | 8% |
| 516kcal | 155kcal | 8% | |
| Fat | 31g | 9.4g | 13% |
| of which saturates | 2.8g | 0.8g | 4% |
| Carbohydrate | 39g | 12g | 5% |
| of which sugars | 1.6g | <0.5g | 1% |
| Fibre | 5.4g | 1.6g | |
| Protein | 17g | 5.0g | 10% |
| Salt | 3.4g | 1.0g | 17% |
| Contains 1 serving | |||
| *Reference intake of an average adult (8400kJ/2000kcal) |
Original: $0.82
-65%$0.82
$0.29Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Jack's Mini Poppadoms 30g
Â
Deep Fried Gram Flour Snacks.
Suitable for Vegetarians
Â
Ingredients & Allergens
Blackgram Flour (56%), Vegetable Oil (Rapeseed Oil, Sunflower Oil), Water, Salt, Raising Agent (Calcium Oxide), Rice Flour
Â
| Typical Values | per 100g | per 30g serving | % RI* |
|---|---|---|---|
| Energy | 2153kJ | 646kJ | 8% |
| 516kcal | 155kcal | 8% | |
| Fat | 31g | 9.4g | 13% |
| of which saturates | 2.8g | 0.8g | 4% |
| Carbohydrate | 39g | 12g | 5% |
| of which sugars | 1.6g | <0.5g | 1% |
| Fibre | 5.4g | 1.6g | |
| Protein | 17g | 5.0g | 10% |
| Salt | 3.4g | 1.0g | 17% |
| Contains 1 serving | |||
| *Reference intake of an average adult (8400kJ/2000kcal) |












