
MAOAM Summer Edition Summer Berries Strips 140g ( UK )
MAOAM Summer Edition Summer Berries Strips 140g
Â
Ingredients & Allergens
Sugar, Glucose Syrup, Palm Fat, Humectant: Sorbitol Syrup, Gelatine, Acid: Citric Acid, Flavouring
Â
| Typical Values | per 100 g | RI* per portion (25 g) |
|---|---|---|
| Energy: | 1726 kJ/409 kcal | 5 % |
| Fat: | 7.8 g | 3 % |
| of which saturates: | 4.0 g | 5 % |
| Carbohydrate: | 84 g | 8 % |
| of which sugars: | 58 g | 16 % |
| Protein: | 1.5 g | <1 % |
| Salt: | 0.01 g | <1 % |
| RI* = Reference intake per day | ||
| Reference intake of an average adult (8400 kJ/2000 kcal) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
MAOAM Summer Edition Summer Berries Strips 140g
Â
Ingredients & Allergens
Sugar, Glucose Syrup, Palm Fat, Humectant: Sorbitol Syrup, Gelatine, Acid: Citric Acid, Flavouring
Â
| Typical Values | per 100 g | RI* per portion (25 g) |
|---|---|---|
| Energy: | 1726 kJ/409 kcal | 5 % |
| Fat: | 7.8 g | 3 % |
| of which saturates: | 4.0 g | 5 % |
| Carbohydrate: | 84 g | 8 % |
| of which sugars: | 58 g | 16 % |
| Protein: | 1.5 g | <1 % |
| Salt: | 0.01 g | <1 % |
| RI* = Reference intake per day | ||
| Reference intake of an average adult (8400 kJ/2000 kcal) |



















