
Más+ by Messi Limón Lime League 500ml ( UK ) BB Dated 26th Feb 2026
Más+ by Messi Limón Lime League 500ml
Â
Still Beverage with Natural Flavours, with Sugar and Sweetener.
6 Vitamins 3 Minerals 4 Electrolytes
Caffeine Free
No Artificial Sweeteners or Colours
Hydration + More
With Natural Flavours
Gluten Free
10 Calories Per Bottle
2 kcal / 8 kJ per 100 ml
Más +™ delivers a blend of electrolytes and a source of vitamins C, E, B6, B7, B12, niacin and minerals. Más + = more Hydration + more 4 electrolytes sodium, magnesium potassium, calcium 6 Vitamins source of: Vitamins niacin, B6, B7, B12, C, E, 3 Minerals calcium, potassium, magnesium
Â
Ingredients & Allergens
Water, Natural Flavours, Potassium Dihydrogen Phosphate, Calcium Lactate, Citric Acid, Sugar, Magnesium Sulfate, Sweetener (Steviol Glycosides from Stevia), Salt, Vitamin C, Vitamin E, Niacin (B3), Colour (Carotenes), Vitamin B6, Biotin (B7), Vitamin B12
Â
| Typical Values | per 100ml | %RI | per 500ml | %RI |
|---|---|---|---|---|
| Energy | 2Kcal/8kJ | 10Kcal/42kJ | ||
| Total Fat (g) | 0 | 0 | ||
| Saturated Fat (g) | 0 | 0 | ||
| Carbohydrate (g) | <0.5 | 0.7 | ||
| Sugars (g) | <0.5 | 0.7 | ||
| Protein (g) | 0 | 0 | ||
| Salt (g) | 0.02 | 0.11 | ||
| Niacin (B3) (mg) | 0.97 | (6%)* | 4.9 | (30%)* |
| Vitamin B6 (mg) | 0.085 | (6%)* | 0.42 | (30%)* |
| Vitamin B12 (μg) | 0.15 | (6%)* | 0.76 | (30%)* |
| Vitamin C (mg) | 4.8 | (6%)* | 24 | (30%)* |
| Vitamin E (mg) | 0.73 | (6%)* | 3.6 | (30%)* |
| Biotin (B7)μg | 3.0 | (6%)* | 15 | (30%)* |
| Calcium (mg) | 36.4 | (5%)* | 182 | (23%)* |
| Magnesium (mg) | 17.0 | (5%)* | 85.2 | (23%)* |
| Potassium (mg) | 90.9 | (5%)* | 455 | (23%)* |
| *Reference intake of an average adult (8,400kJ/2,000kcal) |
Original: $0.53
-64%$0.53
$0.19Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Más+ by Messi Limón Lime League 500ml
Â
Still Beverage with Natural Flavours, with Sugar and Sweetener.
6 Vitamins 3 Minerals 4 Electrolytes
Caffeine Free
No Artificial Sweeteners or Colours
Hydration + More
With Natural Flavours
Gluten Free
10 Calories Per Bottle
2 kcal / 8 kJ per 100 ml
Más +™ delivers a blend of electrolytes and a source of vitamins C, E, B6, B7, B12, niacin and minerals. Más + = more Hydration + more 4 electrolytes sodium, magnesium potassium, calcium 6 Vitamins source of: Vitamins niacin, B6, B7, B12, C, E, 3 Minerals calcium, potassium, magnesium
Â
Ingredients & Allergens
Water, Natural Flavours, Potassium Dihydrogen Phosphate, Calcium Lactate, Citric Acid, Sugar, Magnesium Sulfate, Sweetener (Steviol Glycosides from Stevia), Salt, Vitamin C, Vitamin E, Niacin (B3), Colour (Carotenes), Vitamin B6, Biotin (B7), Vitamin B12
Â
| Typical Values | per 100ml | %RI | per 500ml | %RI |
|---|---|---|---|---|
| Energy | 2Kcal/8kJ | 10Kcal/42kJ | ||
| Total Fat (g) | 0 | 0 | ||
| Saturated Fat (g) | 0 | 0 | ||
| Carbohydrate (g) | <0.5 | 0.7 | ||
| Sugars (g) | <0.5 | 0.7 | ||
| Protein (g) | 0 | 0 | ||
| Salt (g) | 0.02 | 0.11 | ||
| Niacin (B3) (mg) | 0.97 | (6%)* | 4.9 | (30%)* |
| Vitamin B6 (mg) | 0.085 | (6%)* | 0.42 | (30%)* |
| Vitamin B12 (μg) | 0.15 | (6%)* | 0.76 | (30%)* |
| Vitamin C (mg) | 4.8 | (6%)* | 24 | (30%)* |
| Vitamin E (mg) | 0.73 | (6%)* | 3.6 | (30%)* |
| Biotin (B7)μg | 3.0 | (6%)* | 15 | (30%)* |
| Calcium (mg) | 36.4 | (5%)* | 182 | (23%)* |
| Magnesium (mg) | 17.0 | (5%)* | 85.2 | (23%)* |
| Potassium (mg) | 90.9 | (5%)* | 455 | (23%)* |
| *Reference intake of an average adult (8,400kJ/2,000kcal) |












